
| type of equipment | maker | name | number |
|---|---|---|---|
| Milling machine | OKK | MH-2V | 3 |
| OKK | MH-3V | 1 | |
| OKK | MA42128 | 1 | |
| OKK | MA42177 | 1 | |
| Turret mill | Makino Seisakusho | 1 |
| type of equipment | maker | name | number |
|---|---|---|---|
| Machining center (number of outside the company:28) |
Okuma&Howa | MILLAC-561V | 1 |
| Okuma | MB-56VA | 1 | |
| Okuma | MB-46VAE | 2 | |
| Okuma | MB-46VA | 1 |
| type of equipment | maker | name | number |
|---|---|---|---|
| NC lathe (number of outside the company:6) |
Okuma | LB250T | 1 |
| Okuma | LB300 | 1 | |
| Okuma | LB3000EX | 1 | |
| Lathe | Mori Seiki | MS850 | 2 |
| Washino kikai | LEO-80A | 1 |
| type of equipment | maker | name | number |
|---|---|---|---|
| Drill press | KIRA | KRTG540 | 2 |
| KIRA | KRTG340 | 1 |
| type of equipment | maker | name | number |
|---|---|---|---|
| Wire cutting | FANAC | α-0ib | 2 |
| FANAC | α-1lc | 1 |
| type of equipment | maker | name | number |
|---|---|---|---|
| Carbon dioxide laser | Mitsubishi Denki | ML2512HV-3020D | 1 |
| type of equipment | maker | name | number |
|---|---|---|---|
| Surface grinder | NAGASE | SGW-52 | 3 |
| Okamoto Seisakusho | 1 | ||
| Universal grinder | Toyota Kouki | CG-0142 | 1 |
| Cylindrical grinder | MARUEI | MIG-MG-300 | 2 |
| Shigiya | GU-30B・60H | 2 | |
| Profile grinding | Washino Kikai | V-20A | 1 |
| type of equipment | maker | name | number |
|---|---|---|---|
| Height gauge | Mitsutoyo | QM-HIGHT350 | 1 |
| 3D measurement device | Mitsutoyo | Cyrsta-Plus M | 1 |
| Measuring microscope | Mitsutoyo | MF-A1720 | 1 |
| Integrated measuring instrument for surface roughness and shape profile | Tokyo Seimitsu | SURFCOM 2000DX | 1 |
| type of equipment | maker | name | number |
|---|---|---|---|
| EDM(number of outside the company:8) | - |
| type of equipment | maker | name | number |
|---|---|---|---|
| CAD / CAM system | TACTEX | WINMAX | 4 |
| TACTEX | Soild Works 2010 | 1 | |
| Okuma | ADMAC-PARTS | 1 |
| type of equipment | maker | name | number |
|---|---|---|---|
| Overall production system CPU | Umeda Kogyo Co.,Ltd. | F.P.I.sys Ver6 | 11 |
Ohno Seiko Co.,Ltd.

Nozzles

Index part
